1 / 5
| Product name | Taurine Powder |
| Latin name | 2-Aminoethanesulfonic acid / Ethanesulfonic acid |
| Specification | 99% |
| Appearance | white fine powder |
| CAS No | 107-35-7 |
| Chemical Formula | C2H7NO3S |
| EINECS | 203-483-8 |
| Package | Bottle, Drum, Vacuum Packed, Foil bag |
| Storage | Cool and dry area |
| Shelf life | 2 years |
| Analysis Item | Test Standard | Testing Result |
|---|---|---|
| Product Name | Taurine Powder | |
| Batch Quantity | 500KG | |
| Colour | White crystalline powder | Complies |
| Odor | Odorless | Complies |
| Assay | 98.0%-102.0% | 99.5% |
| Identification | The retention time is consistent with that of the control product | Complies |
| The infrared spectrum should be consistent with the control spectrum | Complies | |
| Physical & Chemical Characteristics | ||
| Loss on Drying | ≤0.3% | 0.12% |
| Residue on ignition | ≤0.3% | 0.08% |
| PH | 4.1-5.6 | 5.1 |
| Readily carbonizable | Meets the requirements | Complies |
| Clarification experiment | Meets the requirements | Complies |
| Chloride | ≤0.05% | Complies |
| Sulfate | ≤0.03% | Complies |
| Ammonium salt | ≤0.02% | Complies |
| Heavy metals | ≤10ppm | Complies |
| Microbiological Tests | ||
| Total plate count | ≤1000cfu/g | Complies |
| Mold & Yeast | ≤100cfu/g | Complies |
| E.Coli | Negative | Negative |
| Salmonella | Negative | Negative |
| Conclusion: Conform with Specification | ||
T/T with 50% deposit in advance and 50% balance before shipment.
Yes, all of our products have relevant inspection certificates.
According to the progress of the logistics company, we will deliver the goods as soon as possible.
Neutral package for wholesale order, and OEM packaging acceptable.
Our product MOQ varies according to different products. You can also purchase samples and send them to experience the effect before ordering bulk goods.
Yes, our product warranty period is 1 year.