| Model NO. | ZP-35 | Certification | CE Certified, GMP Compliant, ISO Certified |
| Tablet Shape | Oval, Rectangular, Round, Square, Customized | Warranty | 1 Year |
| Usage | Tablet Production | Applications | Pharmaceutical, Nutraceuticals & Dietary Supplement |
| Tablet Size | Customized | Tablet Toolings | Customized |
| Material | Stainless Steel | Maxi Production | 170000PCS/H |
| Product | Rotary Tablet Press Machine | Transport Package | Wooden Case |
| Specification | ZP5/7/9, ZP15/17/19, ZP21, ZP29/31, ZP33/35/37/41 | Origin | China |
| HS Code | 8474801000 | Production Capacity | 300sets/Year |
A rotary tablet press machine is a high-speed, multi-station equipment designed for the continuous, large-scale production of tablets. Its primary application is in industries that require the compression of powders or granules into uniform, solid dosages with high efficiency and precision.
A tablet press (or punching machine) works by filling a die cavity with powder, then compressing it between two punches (upper and lower) under tremendous force. The key types are:
The layout below outlines the main application areas for rotary tablet presses, from primary to specialized uses.
High-volume production of oral solid dosage forms, including single-layer, bi-layer, and controlled-release tablets. Used for prescription drugs, over-the-counter (OTC) medications, antibiotics, vitamins, and potent drugs.
Large-scale production of wellness and supplement tablets, meeting growing consumer demand. Ideal for multivitamins, herbal supplements (e.g., echinacea), minerals, and probiotics.
Compression of food-grade powders into edible tablet or candy forms. Suitable for candy mints, breath fresheners, bouillon cubes, compressed coffee tablets, and seasoning tablets.
Forming solid blocks or pellets from chemical powders for various industrial and consumer applications. Suitable for pool chlorine tablets, detergent tablets, catalysts, ceramics, powder metallurgy parts, and industrial abrasives.
| Model | ZP5/7/9 | ZPS8/10 | ZPW15/17/19 | ZPW21 (3 Layers) |
ZPW29/31 | ZP33/35/37/41 |
|---|---|---|---|---|---|---|
| Punch Qty | 5/7/9 | 8/10 | 15/17/19 | 21 | 29/31 | 33/35/37/41 |
| Maxi Pressure (kn) | 40 | 80 | 60 | 100 | 80 | 80 |
| Maxi Tablet diam (mm) | 14 | 23 | 22/20/13 | 40 | 24/22 | 13 |
| Maxi Filling Depth (mm) | 15 | 17 | 15 | 25 | 15 | 15 |
| Maxi Thickness (mm) | 6 | 6 | 6 | 12 | 6 | 6 |
| Power (kw) | 1.5 | 2.2 | 2.2 | 7.5 | 5.5 | 4 |
| Rotating Speed (r/min) | 30 | 5-30 | 5-30 | 10-25 | 36 | 14-37 |
| Capacity (pcs/h) | 9000/12600/16200 | 14400/18000 | 27000/30600/34200 | 22000 | 125000/135000 | 13/15/16/170000 |
| Dimensions (mm) | 480*630*1100 | 750*660*1620 | 615*890*1415 | 1000*1250*1900 | 1230*950*1670 | 980*1240*1690 |
| Weight (kg) | 260kg | 900kg | 700kg | 3200kg | 1700kg | 1700kg |
We can customize complete tablet production lines from Raw Material Pre-processing to Tablet Granulating / Pressing and tablet packaging. Any needs, contact us freely.
After being thoroughly tested by the quality department, the machine is wrapped with stretch film, then securely fixed and packed in wooden boxes to ensure total safety during transportation.
We can transport the goods to your forwarder's warehouse, or ship directly to your address or nearest port. Standard delivery methods include shipping by sea, air, railway, and express.